Increasing phytochemical-rich foods and Lactobacillus probiotics in men with low-risk prostate cancer: a randomised, double-blind, placebo-controlled trial
| dc.contributor.author | Thomas, Robert J. | |
| dc.contributor.author | Kenfield, Stacey A. | |
| dc.contributor.author | Williams, Madeleine | |
| dc.contributor.author | Newton, Robert U. | |
| dc.contributor.author | Aldous, Jeffrey William Frederick | |
| dc.contributor.author | Mitra, Anita | |
| dc.contributor.author | Fazili, Zahoor | |
| dc.date.accessioned | 2025-10-30T15:25:25Z | |
| dc.date.available | 2025-10-27T00:00:00Z | |
| dc.date.available | 2025-10-30T15:25:25Z | |
| dc.date.issued | 2025-10-27 | |
| dc.identifier.citation | Thomas RJ, Kenfield SA, Williams M, Newton RU, Aldous J, Mitra A, Fazili Z (2025) 'Increasing phytochemical-rich foods and Lactobacillus probiotics in men with low-risk prostate cancer: a randomised, double-blind, placebo-controlled trial', European Urology Oncology, (), pp.-. | en_US |
| dc.identifier.issn | 2588-9311 | |
| dc.identifier.pmid | 41152052 | |
| dc.identifier.doi | 10.1016/j.euo.2025.10.003 | |
| dc.identifier.uri | http://hdl.handle.net/10547/626975 | |
| dc.description.abstract | Men on active surveillance (AS), with prostate cancer, are very interested in dietary strategies that could improve their symptoms and help prevent progression of their disease. In this real-world trial involving 208 men, intake of phytochemical-rich food capsules helped slow prostate-specific antigen (PSA) progression significantly, and improved urinary symptoms and erectile function. What was novel about this study was that men randomised to take an additional blend of five Lactobacillus probiotics had a further three-fold slowing of PSA progression as well as reduction of inflammation. Currently, nearly 50% of men opt out of AS within 5 yr. If confirmed with further follow-up, these dietary interventions, alongside other lifestyle manoeuvres, could reassure men to remain on AS, and hence avoid the risks of radiotherapy, hormones, or surgery. | en_US |
| dc.description.sponsorship | Funding was received from the charity “The Bedford Prostate Support“ for the external audit, statistical plan, and analysis. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.url | https://euoncology.europeanurology.com/article/S2588-9311(25)00257-3/fulltext | en_US |
| dc.rights | ||
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Probiotics | en_US |
| dc.subject | prostate cancer | en_US |
| dc.title | Increasing phytochemical-rich foods and Lactobacillus probiotics in men with low-risk prostate cancer: a randomised, double-blind, placebo-controlled trial | en_US |
| dc.type | Article | en_US |
| dc.identifier.eissn | 2588-9311 | |
| dc.identifier.journal | European Urology Oncology | en_US |
| dc.date.updated | 2025-10-30T15:22:16Z | |
| dc.description.note | gold oa | |
| refterms.dateFOA | 2025-10-30T15:25:27Z |

