Impact of information overload on consumer decision-making in the agri-food sector: a stimulus-organism-response theory perspective
| dc.contributor.author | Ying, Bingyu | |
| dc.contributor.author | Duan, Yanqing | |
| dc.contributor.author | Zheng, Shuangyu | |
| dc.contributor.author | Zheng, Xiaoping | |
| dc.date.accessioned | 2025-09-22T08:44:22Z | |
| dc.date.available | 2026-09-22T00:00:00Z | |
| dc.date.available | 2025-09-22T08:44:22Z | |
| dc.date.issued | 2025-09-22 | |
| dc.identifier.citation | Ying B, Duan Y, Zheng S, Zheng X (2025) 'Impact of information overload on consumer decision-making in the agri-food sector: a stimulus-organism-response theory perspective', Journal of Consumer Affairs, (), pp.-. | en_US |
| dc.identifier.issn | 0022-0078 | |
| dc.identifier.uri | http://hdl.handle.net/10547/626771 | |
| dc.description.abstract | In the era of big data and AI, consumers are confronted with an overwhelming amount of information and a wide range of choices when purchasing agri-food products online. This can significantly impact their decision-making processes. However, there is currently insufficient comprehensive understanding regarding how information overload influences consumer purchasing decisions in the agri-food sector and whether differences in personal cognition and knowledge moderate this effect. This study aims to address this knowledge deficiency. Drawing on the stimulus-organism-response (S-O-R) theory, an influence mechanism model is developed to examine the impact of information overload on consumers’ decision deferral. A situational experiment involving 430 agri-food consumers is conducted to empirically test the proposed model. The results show that information overload significantly affects the level of consumer confusion. This, in turn, causes a deferral of purchase decisions. Furthermore, both cognitive need and consumer knowledge negatively moderate the relationship between information overload and consumer confusion. | en_US |
| dc.description.sponsorship | This study was supported by the National Social Science Fund of China (Grant number 23BGL212) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.rights | Yellow - can archive pre-print (ie pre-refereeing) | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | information overload | en_US |
| dc.subject | consumer confusion | en_US |
| dc.subject | decision deferral | en_US |
| dc.subject | decision making | en_US |
| dc.subject | consumer decision-making style | en_US |
| dc.title | Impact of information overload on consumer decision-making in the agri-food sector: a stimulus-organism-response theory perspective | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | Journal of Consumer Affairs | en_US |
| dc.date.updated | 2025-09-22T08:40:31Z | |
| dc.description.note | https://openpolicyfinder.jisc.ac.uk/id/publication/15799 25m embargo |

