Experimental study of a PH-CAES system: proof of concept
dc.contributor.author | Camargos, Tomás P.L. | |
dc.contributor.author | Pottie, Daniel L.F. | |
dc.contributor.author | Ferreira, Rafael A.M. | |
dc.contributor.author | Maia, Thales A.C. | |
dc.contributor.author | Porto, Matheus P. | |
dc.date.accessioned | 2025-05-09T12:25:27Z | |
dc.date.available | 2025-05-09T12:25:27Z | |
dc.date.issued | 2018-09-19 | |
dc.identifier.citation | Camargos TPL, Pottie DLF, Ferreira RAM, Maia TAC, Porto MP (2018) 'Experimental study of a PH-CAES system: proof of concept', Energy, 165 , pp.630-638. | en_US |
dc.identifier.issn | 0360-5442 | |
dc.identifier.doi | 10.1016/j.energy.2018.09.109 | |
dc.identifier.uri | http://hdl.handle.net/10547/626649 | |
dc.description.abstract | This article presents the experimental results of a novel energy storage system that combines CAES (Compressed Air Energy Storage) with PHES (Pumped Hydro Energy Storage) technologies. As a reference, we called this system PH-CAES. In this alternative solution two storage tanks, the first with compressed air and the second with water, are separated by a valve. When electric power is required, the valve is opened and water flows to a Pelton turbine, which is coupled to an electric generator. Water from the Pelton turbine is discharged into a third tank. To store energy and recover the initial state, water is pumped back. We built a prototype to assess the PH-CAES performance, with focus on the power generation system. Experimental conversion efficiency was 45%, whilst the rational efficiency remained close to 30%. We also presented a discussion based on the second law of thermodynamics to show that there is a compromise between tanks exergies that maximizes the system performance. We also provide an operating map of this PH-CAES system to assist authors on new studies about this novel technology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.url | https://www.sciencedirect.com/science/article/abs/pii/S0360544218318735 | en_US |
dc.rights | Green - can archive pre-print and post-print or publisher's version/PDF | |
dc.subject | energy storage | en_US |
dc.subject | compressed air energy storage | en_US |
dc.title | Experimental study of a PH-CAES system: proof of concept | en_US |
dc.type | Article | en_US |
dc.contributor.department | PPGMEC-UFMG, Brazil | en_US |
dc.contributor.department | UFMG, Brazil | en_US |
dc.contributor.department | Bolsista do CNPq Brasil | en_US |
dc.identifier.journal | Energy | en_US |
dc.date.updated | 2025-05-09T12:21:51Z | |
dc.description.note |