Theoretical mapping of the barriers and enablers to having blood pressure checked among adults without a hypertension diagnosis: a systematic review and theoretical synthesis using behaviour change frameworks
| dc.contributor.author | McKinlay, Alison | |
| dc.contributor.author | Antonopoulou, Vivi | |
| dc.contributor.author | Schenk, Paulina M. | |
| dc.contributor.author | Lorencatto, Fabiana | |
| dc.contributor.author | Oliver, Emily J. | |
| dc.contributor.author | Vlaev, Ivo | |
| dc.contributor.author | Kelly, Michael P. | |
| dc.contributor.author | Sniehotta, Falko F. | |
| dc.contributor.author | Chater, Angel M. | |
| dc.date.accessioned | 2025-04-03T10:07:26Z | |
| dc.date.available | 2025-04-03T10:07:26Z | |
| dc.date.issued | 2025-04-16 | |
| dc.identifier.citation | McKinlay AR, Antonopoulou V, Schenk PM, Lorencatto F, Oliver EJ, Vlaev I, Kelly MP, Sniehotta FF, Chater AM (2025) 'Theoretical mapping of the barriers and enablers to having blood pressure checked among adults without a hypertension diagnosis: a systematic review and theoretical synthesis using behaviour change frameworks', Health Psychology Review, 19 (3), pp.548-578. | en_US |
| dc.identifier.issn | 1743-7199 | |
| dc.identifier.pmid | 40237390 | |
| dc.identifier.doi | 10.1080/17437199.2025.2485094 | |
| dc.identifier.uri | http://hdl.handle.net/10547/626586 | |
| dc.description.abstract | Identifying influences on engagement with blood pressure (BP) checks can assist with intervention design for hypertension detection. This systematic review searched four databases (Embase, Emcare, MEDLINE and Web of Science) for papers published from 2015 - 2023 (PROSPERO ID: CRD42023398002). Eligible studies reported influences on BP checks in community or primary care settings. Data were coded and mapped using the Action, Actor, Context, Target, Time framework, and Behaviour Change Wheel. Analysis of 18 studies generated eight themes: (1) ‘Difficult-to-use devices with no accessible information on how to use them’ (2) ‘Lack of awareness about hypertension and BP checks’, (3) ‘Stigma and disconnect with identity’ (4) ‘Beliefs about the value of BP checks’, (5) ‘Fear and uncertainty’, (6) ‘Lack of appropriate and comfortable local services’ (7) ‘Financial cost of engaging with BP check services’, and (8) ‘Social contacts or health professional recommended a check’. Knowledge, identity, emotions, social contacts and environmental factors are key behavioural influences on adults’ engagement with BP checks. Potential intervention strategies include education on hypertension, addressing misconceptions about BP checks, increasing access to BP check services, and harnessing the influence of social norms, social connections and trusted sources to improve engagement. | en_US |
| dc.description.sponsorship | This project is funded by the National Institute for Health and Care Research (NIHR) [Policy Research Unit in Behavioural and Social Sciences (project reference NIHR206124)]. The views expressed are those of the author(s) and not necessarily those of the NIHR or the Department of Health and Social Care. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.relation.url | https://doi.org/10.1080/17437199.2025.2485094 | en_US |
| dc.rights | Green - can archive pre-print and post-print or publisher's version/PDF | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | blood pressure | en_US |
| dc.subject | hypertension | en_US |
| dc.subject | help-seeking | en_US |
| dc.subject | health check | en_US |
| dc.subject | TDF | en_US |
| dc.subject | COM-B | en_US |
| dc.subject | AACTT | en_US |
| dc.subject | behavioural science | en_US |
| dc.subject | Subject Categories::L510 Health & Welfare | en_US |
| dc.title | Theoretical mapping of the barriers and enablers to having blood pressure checked among adults without a hypertension diagnosis: a systematic review and theoretical synthesis using behaviour change frameworks | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | University College London | en_US |
| dc.contributor.department | Newcastle University | en_US |
| dc.contributor.department | University of Warwick | en_US |
| dc.contributor.department | University of Cambridge | en_US |
| dc.contributor.department | University of Heidelberg | en_US |
| dc.contributor.department | University of Bedfordshire | en_US |
| dc.identifier.journal | Health Psychology Review | en_US |
| dc.date.updated | 2025-04-03T10:00:29Z | |
| dc.description.note | 12m embargo from pub date when known https://openpolicyfinder.jisc.ac.uk/id/publication/5306 | |
| refterms.dateFOA | 2025-04-24T12:26:06Z |


