An alternative sequence of operation for Pumped-Hydro Compressed Air Energy Storage (PH-CAES) systems
dc.contributor.author | Pottie, Daniel L.F. | |
dc.contributor.author | Ferreira, Rafael A.M. | |
dc.contributor.author | Maia, Thales A.C. | |
dc.contributor.author | Porto, Matheus P. | |
dc.date.accessioned | 2024-11-07T10:01:12Z | |
dc.date.available | 2024-11-07T10:01:12Z | |
dc.date.issued | 2020-01-09 | |
dc.identifier.citation | Pottie D, Ferreira RAM, Maia TAC, Porto MP (2020) 'An alternative sequence of operation for Pumped-Hydro Compressed Air Energy Storage (PH-CAES) systems', Energy, 191 (116472) | en_US |
dc.identifier.issn | 0360-5442 | |
dc.identifier.doi | 10.1016/j.energy.2019.116472 | |
dc.identifier.uri | http://hdl.handle.net/10547/626412 | |
dc.description.abstract | In a previous publication, entitled “Experimental study of a PH-CAES system: Proof of concept”, we presented results of an innovative solution for energy storage that uses only air and water as working fluids, named PH-CAES (Pumped-Hydro Compressed Air Energy Storage). Differently from a conventional CAES that operates with air turbines and air compressors, the PH-CAES uses a pump to compress water against air, and a hydraulic turbine to generate power. In the time of the aforementioned publication, it was possible to see that with a suitable thermodynamic cycle the PH-CAES could reach a high round-trip efficiency. Since then, we have worked on this cycle, and in this article we share the progress we have made. We redefined the sequence of charging and discharging aiming to provide constant power output. We present here simulations based on the balance of energy and entropy for transient regime, also used datasheets to simulate the pump characteristics. The maximum round-trip efficiencies were approximately 42%. We show that this is a relatively high round-trip efficiency, when compared to other CAES systems, which usually depend on multiple heat exchangers, burning fuel or an external heat source, validating thus, the technical relevance of the proposed solution. | en_US |
dc.description.sponsorship | CNPq (Conselho Nacional de Desenvolvimento Científico e Tecnológico - Brazil, Number 303861/2017-7) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.url | https://www.sciencedirect.com/science/article/abs/pii/S036054421932167X | en_US |
dc.rights | Green - can archive pre-print and post-print or publisher's version/PDF | |
dc.subject | compressed air energy storage | en_US |
dc.subject | energy storage | en_US |
dc.subject | Subject Categories::J910 Energy Technologies | en_US |
dc.title | An alternative sequence of operation for Pumped-Hydro Compressed Air Energy Storage (PH-CAES) systems | en_US |
dc.type | Article | en_US |
dc.identifier.journal | Energy | en_US |
dc.date.updated | 2024-11-07T09:58:05Z | |
dc.description.note |