Implementing network applications for 5G-enabled robots through the 5G-ERA platform
dc.contributor.author | Gavrielides, Andreas | |
dc.contributor.author | Sophocleous, Marios | |
dc.contributor.author | Lessi, Christina C. | |
dc.contributor.author | Agapiou, George | |
dc.contributor.author | Špaňhel, Jakub | |
dc.contributor.author | Lendinez, Adrián | |
dc.contributor.author | Qiu, Renxi | |
dc.contributor.author | Li, Dayou | |
dc.date.accessioned | 2024-09-26T10:10:20Z | |
dc.date.available | 2024-09-26T10:10:20Z | |
dc.date.issued | 2023-06-02 | |
dc.identifier.citation | Gavrielides A, Sophocleous M, Lessi CC, Agapiou G, Spanhel J, Lendinez A, Qiu R, Li D (2023) 'Implementing network applications for 5G-enabled robots through the 5G-ERA platform', Artificial Intelligence Applications and Innovations. AIAI 2023 IFIP WG 12.5 International Workshops - León, Springer. | en_US |
dc.identifier.isbn | 9783031341731 | |
dc.identifier.issn | 1868-4238 | |
dc.identifier.doi | 10.1007/978-3-031-34171-7_4 | |
dc.identifier.uri | http://hdl.handle.net/10547/626371 | |
dc.description.abstract | Novel orchestration architectures for 5G networks have primarily focused on enhancing Quality of Service, yet have neglected to address Quality of Experience concerns. Consequently, these systems struggle with intent recognition and End-to-End interpretability, resulting in the possibility of suboptimal control policies being developed. The 5G-ERA project has proposed and demonstrated an AI-driven intent-based networking solution for autonomous robots to address this issue. Specifically, the proposed solution employs a workflow consisting of four tools - Action Sequence Generation, Network Intent Estimation, Resource Usage Forecasting, and OSM Control Policy Generation - to map an individual vertical action's intent to a global OSM control policy. The paper describes how the 5G-ERA platform enables the onboarding and control of 5G-enabled robots and how we demonstrate the platform’s capabilities through the project’s use cases. | en_US |
dc.description.sponsorship | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Grant Agreement No 101016681. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.url | https://link.springer.com/chapter/10.1007/978-3-031-34171-7_4 | en_US |
dc.subject | 5G-enabled robots | en_US |
dc.subject | 5G-ERA | en_US |
dc.subject | Subject Categories::H671 Robotics | en_US |
dc.title | Implementing network applications for 5G-enabled robots through the 5G-ERA platform | en_US |
dc.title.alternative | Artificial Intelligence Applications and Innovations. AIAI 2023 IFIP WG 12.5 International Workshops MHDW 2023, 5G-PINE 2023, ΑΙBMG 2023, and VAA-CP-EB 2023, León, Spain, June 14–17, 2023, Proceedings | en_US |
dc.type | Conference papers, meetings and proceedings | en_US |
dc.identifier.eissn | 1868-422X | |
dc.contributor.department | eBOS Technologies Ltd. | en_US |
dc.contributor.department | Hellenic Telecommunications Organization (OTE) S.A. | en_US |
dc.contributor.department | WINGS ICT Solutions | en_US |
dc.contributor.department | Brno University of Technology | en_US |
dc.contributor.department | University of Bedfordshire | en_US |
dc.identifier.journal | ARTIFICIAL INTELLIGENCE APPLICATIONS AND INNOVATIONS. AIAI 2023 IFIP WG 12.5 INTERNATIONAL WORKSHOPS | en_US |
dc.date.updated | 2024-09-26T10:05:36Z | |
dc.description.note |