The implementation of movies and TV plays analysis system combined with knowledge graph and data visualization
dc.contributor.author | Yang, Fan | |
dc.contributor.author | Yue, Yong | |
dc.contributor.author | Li, Gangmin | |
dc.date.accessioned | 2023-06-30T09:55:52Z | |
dc.date.available | 2023-06-30T09:55:52Z | |
dc.date.issued | 2022-08-17 | |
dc.identifier.citation | Yang F, Yue Y, Li G (2022) 'The implementation of movies and TV plays analysis system combined with knowledge graph and data visualization', 2022 International Conference on Computer Engineering and Artificial Intelligence (ICCEAI) - Shijiazhuang, Institute of Electrical and Electronics Engineers Inc.. | en_US |
dc.identifier.isbn | 9781665468039 | |
dc.identifier.doi | 10.1109/ICCEAI55464.2022.00094 | |
dc.identifier.uri | http://hdl.handle.net/10547/625920 | |
dc.description.abstract | More and more movies and television plays have been produced in recent years, but a few have succeeded in the market. Therefore, the analysis and speculation of the success factors of movies and television plays are very important for the producers and investors. The existing analysis platform only analyzes the benefits generated by movies and television dramas in a certain period and lacks the ability of prediction and reasoning. To analyze the key factors affecting the success of movies and television dramas and provide a reference for producers and investors, we design and implement a movies and television plays analysis system combined with a knowledge graph and data visualization technology. First of all, we crawl the information of movies and television plays and user comments on the Douban website; Then, the entities and relationships are extracted by OpenUE toolkit, and Neo4j is used to construct and store the knowledge graph in movies and television plays. On this basis, we utilize the improved TransR algorithm for knowledge completion and reasoning. Finally, combined with the knowledge graph, we analyze the success factors of popular movies and TV plays and visualize the analysis results in various chart types. | en_US |
dc.description.sponsorship | This work is supported by the Basic Public Welfare Research Project of Zhejiang (LGF20G020001), Key Lab of Film and TV Media Technology of Zhejiang Province (No.2020E10015), and the AI University Research Centre (AI-URC) through the XJTLU Key Program Special Fund (KSF-A-17) and RRSP10120170029. | en |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.url | https://ieeexplore.ieee.org/document/9853438 | en_US |
dc.subject | knowledge graph | en_US |
dc.subject | data visualization | en_US |
dc.subject | knowledge reasoning | en_US |
dc.subject | movies and TV plays analysis | en_US |
dc.subject | Subject Categories::G760 Machine Learning | en_US |
dc.title | The implementation of movies and TV plays analysis system combined with knowledge graph and data visualization | en_US |
dc.type | Conference papers, meetings and proceedings | en_US |
dc.contributor.department | Xi'an Jiaotong-Liverpool University | en_US |
dc.contributor.department | University of Bedfordshire | en_US |
dc.date.updated | 2023-06-30T09:52:37Z | |
dc.description.note |