Detection of credit card frauds with machine learning solutions: an experimental approach
dc.contributor.author | Mabani, Courage | |
dc.contributor.author | Christou, Nikolaos | |
dc.contributor.author | Katkov, Sergey | |
dc.date.accessioned | 2022-12-12T12:07:18Z | |
dc.date.available | 2022-12-12T12:07:18Z | |
dc.date.issued | 2022-12-31 | |
dc.identifier.citation | Mabani C, Christou N, Katkov S (2022) 'Detection of credit card frauds with machine learning solutions: an experimental approach', Computing Conference on Intelligent Computing - Online, Springer. | en_US |
dc.identifier.isbn | 9783031104619 | |
dc.identifier.issn | 2367-3370 | |
dc.identifier.doi | 10.1007/978-3-031-10461-9_49 | |
dc.identifier.uri | http://hdl.handle.net/10547/625605 | |
dc.description.abstract | In many cases frauds in payment transactions could be detected by analysing the customer’s behaviour. Only in the United States fraudulent transactions led to financial losses of 300 billion a year. Machine learning (ML) and Data Mining techniques were shown to be efficient for detection of fraudulent transactions. This paper proposes an experimental way for designing a ML solution to the problem, which allows practitioners to minimise financial losses by analysing the customer’s behaviour and common patterns of using credit cards. The solution designed within a Random Forest (RF) strategy is examined on a public data set available for the research community. The results obtained on the benchmark data show that the proposed approach provides a high accuracy of detecting fraudulent transaction based on the customer’s behaviour patterns that were learnt from data. This allow us to conclude that the use of the RF models for detecting credit card fraud transactions allows practitioners to design an efficient solution in terms of sensitivity and specificity. Our experimental results show that practitioners using the RF models can find new insights into the problem and minimise the losses. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.url | https://link.springer.com/chapter/10.1007/978-3-031-10461-9_49 | en_US |
dc.subject | credit card fraud | en_US |
dc.subject | machine learning | en_US |
dc.title | Detection of credit card frauds with machine learning solutions: an experimental approach | en_US |
dc.title.alternative | Lecture Notes in Networks and Systems | en_US |
dc.type | Conference papers, meetings and proceedings | en_US |
dc.identifier.eissn | 2367-3389 | |
dc.contributor.department | University of Bedfordshire | en_US |
dc.identifier.journal | INTELLIGENT COMPUTING, VOL 1 | en_US |
dc.date.updated | 2022-12-12T12:05:14Z | |
dc.description.note |