Understanding factors affecting the managers' perception of AI applications in information processing
dc.contributor.author | Duan, Yanqing | |
dc.contributor.author | Cao, Guangming | |
dc.contributor.author | Xu, Mark | |
dc.contributor.author | Ong, Vincent Koon | |
dc.contributor.author | Dietzmann, Christian | |
dc.date.accessioned | 2022-10-14T08:39:27Z | |
dc.date.available | 2022-10-14T08:39:27Z | |
dc.date.issued | 2021-12-31 | |
dc.identifier.citation | Duan Y, Cao G, Xu M, Ong V, Dietzmann C (2021) 'Understanding factors affecting the managers' perception of AI applications in information processing', 3rd European Conference on the Impact of Artificial Intelligence and Robotics (ECIAIR) - Lisbon, Acad Conferences Ltd. | en_US |
dc.identifier.doi | 10.34190/EAIR.21.025 | |
dc.identifier.uri | http://hdl.handle.net/10547/625541 | |
dc.description.abstract | Artificial Intelligence (AI) bears great potential in supporting and/or replacing managers' information processing activities, but the benefits of AI can only be realized if the organisational managers are willing to use AI for information processing. The academic literature contains very limited theoretical and empirical research focusing on understanding the acceptance and applications of AI in manager's personal information processing. To address this knowledge gap, this workin- progress paper aims to develop a conceptual framework on factors affecting the managers' perceived roles of AI in their information processing and their intention to use AI. Underpinned by the relevant theories of information processing, the research framework can be used to examine if and to what extent the situational, personal, and performative factors of information systems (IS) influence the managers' perception of AI-based applications in terms of preferred human-AI collaboration modes and levels of AI input in information processing activities. The proposed framework offers a theoretical understanding and development of AI-based applications in the context of information processing from an end user's perspective. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acad Conferences Ltd | en_US |
dc.subject | artificial intelligence | en_US |
dc.subject | information processing | en_US |
dc.subject | perception | en_US |
dc.title | Understanding factors affecting the managers' perception of AI applications in information processing | en_US |
dc.title.alternative | Proceedings of the 3rd European Conference on the Impact of Artificial Intelligence and Robotics (ECIAIR) | en_US |
dc.type | Conference papers, meetings and proceedings | en_US |
dc.contributor.department | University of Bedfordshire | en_US |
dc.contributor.department | Ajman University | en_US |
dc.contributor.department | Portsmouth University | en_US |
dc.contributor.department | Regents University London | en_US |
dc.contributor.department | University of Leipzig | en_US |
dc.date.updated | 2022-10-14T08:36:17Z | |
dc.description.note |