Optimisation of perfect preventive maintenance and component replacement schedules (PPMCRS) using SPEA2
dc.contributor.author | Ikechukwu, Anthony O. | |
dc.contributor.author | Nggada, Shawulu H. | |
dc.contributor.author | Quenum, Jose G. | |
dc.contributor.author | Samara, Khalid | |
dc.date.accessioned | 2022-07-14T09:38:09Z | |
dc.date.available | 2022-07-14T09:38:09Z | |
dc.date.issued | 2020-04-23 | |
dc.identifier.citation | Ikechukwu AO, Nggada SH, Quenum JG, Samara K (2020) 'Optimisation of perfect preventive maintenance and component replacement schedules (PPMCRS) using SPEA2', 2019 Sixth HCT Information Technology Trends (ITT) - Ras Al Khaimah, United Arab Emirates, IEEE Xplore. | en_US |
dc.identifier.doi | 10.1109/ITT48889.2019.9075124 | |
dc.identifier.uri | http://hdl.handle.net/10547/625446 | |
dc.description.abstract | As the proliferation in processes and technological options increases, the complexity of designing safety-critical systems may pose challenges to meeting the requirements to ensure that these systems are dependable. The number of the failures occurring can be minimized through preventive maintenance and replacement (PMR). Although different components have different PM times (aT), each preventive maintenance (PM) interval T, reduces the effective age of a component of the system. The degree of age reduction is hinged upon the effectiveness of PM and the coefficient of maintenance interval (CoMI). The Perfect Preventive Maintenance (PPM) policy renews the component being maintained is adopted in this paper. This paper investigates the effects of component replacement on component and system level reliability, and optimising PPM schedules taking into account component replacement as an improvement parameter on system's unavailability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Xplore | en_US |
dc.relation.url | https://ieeexplore.ieee.org/document/9075124 | en_US |
dc.subject | failure analysis | en_US |
dc.subject | optimisation | en_US |
dc.subject | preventive maintenance | en_US |
dc.subject | reliability | en_US |
dc.subject | scheduling | en_US |
dc.title | Optimisation of perfect preventive maintenance and component replacement schedules (PPMCRS) using SPEA2 | en_US |
dc.type | Conference papers, meetings and proceedings | en_US |
dc.contributor.department | Namibia University of Science and Technology | en_US |
dc.contributor.department | Higher Colleges of Technology | en_US |
dc.date.updated | 2022-07-14T09:34:37Z | |
dc.description.note |