Do top-performing companies use business analytics differently and why?
dc.contributor.author | Cao, Guangming | |
dc.contributor.author | Duan, Yanqing | |
dc.date.accessioned | 2020-08-21T09:37:43Z | |
dc.date.available | 2020-08-21T09:37:43Z | |
dc.date.issued | 2015-12-31 | |
dc.identifier.citation | Cao G, Duan Y (2015) 'Do top-performing companies use business analytics differently and why?', 15th International Conference on Electronic Business, ICEB 2015 - Hong Kong, CEUR-WS. | en_US |
dc.identifier.uri | http://hdl.handle.net/10547/624454 | |
dc.description.abstract | It is suggested that companies that use business analytics perform better than those that do not in making strategic decisions and creating business value. However, little academic research based on theories exists to examine the extent to which companies differ in using business analytics and why this difference may contribute to company performance difference. To reduce this knowledge gap, this paper investigates the extent to which top and bottom performing companies differ in using business analytics by means of analysis of variance based on 232 responses collected from UK manufacturers, and seeks to explain how this use difference may be linked to performance difference drawing on the information processing view and path dependence theory. The research findings indicate that top-performing companies are three times more likely than bottom-performing companies to use business analytics and develop a data-driven environment simultaneously; and that the company differences regarding the use of business analytics and the resultant performance may be due to path dependence and how relevant organisational factors are designed. The study contributes to business analytics literature by providing empirical evidences and offering a theoretical-based understanding of business analytics, providing a foundation for future research. This study also has important managerial implications by demonstrating how business analytics can be used to improve performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CEUR-WS | en_US |
dc.relation.url | https://aisel.aisnet.org/cgi/viewcontent.cgi?article=1028&context=iceb2015 | en_US |
dc.subject | ANOVA | en_US |
dc.subject | organisational performance | en_US |
dc.subject | data-driven environment | en_US |
dc.subject | information processing view | en_US |
dc.title | Do top-performing companies use business analytics differently and why? | en_US |
dc.title.alternative | Proceedings of the International Conference on Electronic Business (ICEB) | en_US |
dc.type | Conference papers, meetings and proceedings | en_US |
dc.contributor.department | University of Bedfordshire | en_US |
dc.date.updated | 2020-08-21T09:35:57Z | |
dc.description.note |