Design of a slotted-patch microstrip antenna for mobile terminals
dc.contributor.author | Ur-Rehman, Masood | |
dc.contributor.author | Haxha, Shyqyri | |
dc.date.accessioned | 2020-08-14T08:05:41Z | |
dc.date.available | 2020-08-14T08:05:41Z | |
dc.date.issued | 2015-10-26 | |
dc.identifier.citation | Ur-Rehman M, Haxha S (2015) 'Design of a slotted-patch microstrip antenna for mobile terminals', 2015 IEEE International Symposium on Antennas and Propagation & USNC/URSI National Radio Science Meeting - Vancouver, Institute of Electrical and Electronics Engineers Inc.. | en_US |
dc.identifier.isbn | 9781479978151 | |
dc.identifier.doi | 10.1109/APS.2015.7305247 | |
dc.identifier.uri | http://hdl.handle.net/10547/624398 | |
dc.description.abstract | This paper presents a study carried out to design a multi-band microstrip patch antenna. The antenna make use of straight and circular slots to support the operation at 4G/LTE/CDMA (2.1 GHz), and WLAN (3.6/4.9/5 GHz) [1] frequency bands while a novel 'Ohm-shaped' slot for better impedance matching. It offers compact size, good impedance matching with 2:1 VSWR and radiation pattern performance. Simple design and good gain and efficiency characteristics make this antenna a promising candidate for mobile terminal applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.url | https://ieeexplore.ieee.org/document/7305247 | en_US |
dc.subject | Microstrip patch antenna | en_US |
dc.title | Design of a slotted-patch microstrip antenna for mobile terminals | en_US |
dc.type | Conference papers, meetings and proceedings | en_US |
dc.contributor.department | University of Bedfordshire | en_US |
dc.date.updated | 2020-08-14T08:04:13Z | |
dc.description.note |