New intuitive metrics for diversity performance evaluation of multi-element antenna systems
dc.contributor.author | Papamichael, V.C. | |
dc.contributor.author | Karadimas, Petros | |
dc.date.accessioned | 2020-08-12T08:18:20Z | |
dc.date.available | 2020-08-12T08:18:20Z | |
dc.date.issued | 2015-07-31 | |
dc.identifier.citation | Papamichael V, Karadimas P (2015) 'New intuitive metrics for diversity performance evaluation of multi-element antenna systems', Progress in Electromagnetics Research Symposium (36th PIERS) - Prague, Electromagnetics Academy. | en_US |
dc.identifier.isbn | 9781934142301 | |
dc.identifier.uri | http://hdl.handle.net/10547/624369 | |
dc.description.abstract | Diversity performance of multi-element antenna (MEA) systems is evaluated using several metrics. The most common are the diversity antenna gain (DAG), the effective diversity gain (EDG) and the actual diversity gain (ADG). These metrics calculate the performance by comparing the MEA system with the reference antenna at a fixed outage probability level, i.e., usually at 1% outage level. As fixed outage levels are just an indication of probability of occurrence of specific signal levels, they provide limited insight into realistic deep-fade cases. Thus, we introduce three novel metrics, namely, the fading mitigation gain (FMG), the reliability percentage (RP) and the generalized diversity antenna gain (GDAG) for characterizing diversity performance when deep fades take place in one or more of the diversity branches. Based on the aforementioned metrics, intuitive knowledge on the diversity performance of MEA systems is provided. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Electromagnetics Academy | en_US |
dc.subject | Antennas | en_US |
dc.title | New intuitive metrics for diversity performance evaluation of multi-element antenna systems | en_US |
dc.type | Conference papers, meetings and proceedings | en_US |
dc.date.updated | 2020-08-12T08:16:42Z | |
dc.description.note |