Cognitive radio aided internet of vehicles (IoVs) for improved spectrum resource allocation
dc.contributor.author | Yu H | |
dc.contributor.author | Eze, Joy C. | |
dc.contributor.author | Zhang, Sijing | |
dc.contributor.author | Liu, Enjie | |
dc.contributor.author | Eze, Elias Chinedum | |
dc.date.accessioned | 2020-08-07T09:12:45Z | |
dc.date.available | 2020-08-07T09:12:45Z | |
dc.date.issued | 2015-12-28 | |
dc.identifier.citation | Eze J, Zhang S, Liu E, Chinedum E, Yu H (2015) 'Cognitive radio aided internet of vehicles (IoVs) for improved spectrum resource allocation', IEEE International Conference on Computer and Information Technology; Ubiquitous Computing and Communications; Dependable, Autonomic and Secure Computing; Pervasive Intelligence and Computing - Liverpool, Institute of Electrical and Electronics Engineers Inc.. | en_US |
dc.identifier.isbn | 9781509001545 | |
dc.identifier.doi | 10.1109/CIT/IUCC/DASC/PICOM.2015.347 | |
dc.identifier.uri | http://hdl.handle.net/10547/624333 | |
dc.description.abstract | The highly anticipated era of Internet of Things (IoTs) expected to empower all aspects of Intelligent Transportation Systems (ITS) will undeniably improve transport safety and significantly reduce road accidents. To promote the communication of mobile vehicles (or IoVs), US FCC officially allocated a merger 75 MHz spectrum in the 5.9 GHz band to enable vehicular communication. In this paper, we studied the application of CR technology to IoVs in order to increase the spectrum resource opportunities especially when the officially allocated 75 MHz spectrum in 5.9 GHz band is not enough due to high demands as a result of increasing number of connected devices as already foreseen in the near era of IoTs. We proposed a novel CRAVNET framework which empowers CR assisted vehicles to make opportunistic usage of licensed spectrum bands on the highways, and developed a novel co-operative three-state spectrum sensing and allocation solution which makes CR vehicular SUs aware of additional spectrum resources opportunities on their current and future positions. Both the simulation and theoretical analysis have demonstrated that our solution can significantly improve the performance of a cooperative spectrum sensing and sharing schemes, and provide vehicles with additional spectrum opportunities with zero interference with the PUs activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.url | https://ieeexplore.ieee.org/document/7363393 | en_US |
dc.subject | spectrum | en_US |
dc.subject | VANET | en_US |
dc.subject | cognitive radio | en_US |
dc.subject | Internet of Vehicles | en_US |
dc.title | Cognitive radio aided internet of vehicles (IoVs) for improved spectrum resource allocation | en_US |
dc.type | Conference papers, meetings and proceedings | en_US |
dc.contributor.department | University of Bedfordshire | en_US |
dc.date.updated | 2020-08-07T09:06:08Z | |
dc.description.note |