Polyrepresentative clustering: a study of simulated user strategies and representations
dc.contributor.author | Frommholz, Ingo | |
dc.contributor.author | Abbasi, Muhammad Kamran | |
dc.date.accessioned | 2020-07-21T12:12:07Z | |
dc.date.available | 2020-07-21T12:12:07Z | |
dc.date.issued | 2015-12-31 | |
dc.identifier.citation | Abbasi M, Frommholz I (2015) 'Polyrepresentative clustering: a study of simulated user strategies and representations', 2nd Workshop on Bibliometric-Enhanced Information Retrieval, BIR 2015 - Vienna, CEUR-WS. | en_US |
dc.identifier.uri | http://hdl.handle.net/10547/624260 | |
dc.description.abstract | The principle of polyrepresentation and document clustering are two established methods for Interactive Information Retrieval, which have been used separately so far. In this paper we discuss a cluster based polyrepresentation approach for information need and document based representations. In our work we simulate and evaluate two possible cluster browsing strategies a user could apply to explore the polyrepresentative clusters. In our evaluation we apply information need and bibliographic features on the iSearch collection. Our results suggest that polyrepresentative cluster browsing may be more effective than exploring a ranked list. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CEUR-WS | en_US |
dc.relation.url | http://ceur-ws.org/Vol-1344/paper6.pdf | en_US |
dc.subject | polyrepresentative clustering | en_US |
dc.title | Polyrepresentative clustering: a study of simulated user strategies and representations | en_US |
dc.title.alternative | CEUR Workshop Proceedings | en_US |
dc.type | Conference papers, meetings and proceedings | en_US |
dc.date.updated | 2020-07-21T12:10:28Z | |
dc.description.note |