Joint resource blocks switching off and bandwidth expansion for energy saving in LTE networks
dc.contributor.author | Kanwal, Kapil | |
dc.contributor.author | Safdar, Ghazanfar Ali | |
dc.contributor.author | Haxha, Shyqyri | |
dc.date.accessioned | 2020-07-15T11:06:32Z | |
dc.date.available | 2020-07-15T11:06:32Z | |
dc.date.issued | 2015-11-02 | |
dc.identifier.citation | Kanwal K, Safdar G, Haxha S (2015) 'Joint resource blocks switching off and bandwidth expansion for energy saving in LTE networks', 21st International Conference on Automation and Computing (ICAC) - Glasgow, Institute of Electrical and Electronics Engineers Inc.. | en_US |
dc.identifier.isbn | 9780992680107 | |
dc.identifier.doi | 10.1109/IConAC.2015.7313950 | |
dc.identifier.uri | http://hdl.handle.net/10547/624235 | |
dc.description.abstract | In the wireless networks community, Long Term Evolution (LTE) facilitates users with high data rate at the cost of increased energy consumption. The base station (BS) also known as eNodeBs are the main energy hungry elements in LTE networks. Power is consumed by different components of BS such as Baseband Unit (BB), Power Amplifier (PA) and other cooling systems. Since power consumption directly affects the Operational Expenditure (OPEX), thus the provision of cost effective services with adequate quality of service (QoS) has become a major challenge. Moreover, the energy consumed by Information and Communication Technology (ICT) appliances contributes 2% to global warming (CO2 emission), which is another significant problem. This paper presents a joint resource blocks switching off and bandwidth expansion energy saving scheme for LTE networks. Performance analysis of the proposed scheme has revealed that it is around 29% energy efficient as compared to the benchmark LTE systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.url | https://ieeexplore.ieee.org/document/7313950 | en_US |
dc.subject | bandwidth expansion | en_US |
dc.subject | OPEX | en_US |
dc.subject | Long Term Evolution | en_US |
dc.subject | energy saving | en_US |
dc.subject | resource blocks switching | en_US |
dc.title | Joint resource blocks switching off and bandwidth expansion for energy saving in LTE networks | en_US |
dc.type | Conference papers, meetings and proceedings | en_US |
dc.contributor.department | University of Bedfordshire | en_US |
dc.date.updated | 2020-07-15T11:03:48Z | |
dc.description.note |