Surface water quality prediction system for Luton Hoo lake: a statistical approach
dc.contributor.author | Anyachebelu, Tochukwu Kene | |
dc.contributor.author | Conrad, Marc | |
dc.contributor.author | Ajmal, Tahmina | |
dc.date.accessioned | 2020-07-13T09:53:48Z | |
dc.date.available | 2020-07-13T09:53:48Z | |
dc.date.issued | 2014-10-20 | |
dc.identifier.citation | Anyachebelu T, Conrad M, Ajmal T (2014) 'Surface water quality prediction system for Luton Hoo lake: A statistical approach', Fourth edition of the International Conference on the Innovative Computing Technology (INTECH 2014) - Luton, Institute of Electrical and Electronics Engineers Inc.. | en_US |
dc.identifier.isbn | 9781479942336 | |
dc.identifier.doi | 10.1109/INTECH.2014.6927775 | |
dc.identifier.uri | http://hdl.handle.net/10547/624206 | |
dc.description.abstract | Lake monitoring is a necessity for aquatic healthy living. Stakeholders are particularly interested not just in the aesthetics but also in the quality of water bodies. Our work tends to initially analyze historic data of the sensed water quality parameters at Luton Hoo lake to detect outliers. Dissolved oxygen has been predicted from available data since its one of the major surface water contaminants | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.url | https://ieeexplore.ieee.org/document/6927775 | en_US |
dc.subject | water quality | en_US |
dc.subject | prediction | en_US |
dc.subject | correlations | en_US |
dc.subject | sensors | en_US |
dc.subject | Subject Categories::H122 Water Quality Control | en_US |
dc.title | Surface water quality prediction system for Luton Hoo lake: a statistical approach | en_US |
dc.type | Conference papers, meetings and proceedings | en_US |
dc.contributor.department | University of Bedfordshire | en_US |
dc.date.updated | 2020-07-13T09:51:51Z | |
dc.description.note |