Presence detection from smart home motion sensor datasets: a model
dc.contributor.author | Oriwoh, Edewede | |
dc.contributor.author | Conrad, Marc | |
dc.date.accessioned | 2020-07-13T09:32:04Z | |
dc.date.available | 2020-07-13T09:32:04Z | |
dc.date.issued | 2016-09-17 | |
dc.identifier.citation | Oriwoh E., Conrad M. (2016) 'Presence detection from smart home motion sensor datasets: a model', XIV Mediterranean Conference on Medical and Biological Engineering and Computing - Paphos, Springer Verlag. | en_US |
dc.identifier.isbn | 9783319327013 | |
dc.identifier.doi | 10.1007/978-3-319-32703-7_240 | |
dc.identifier.uri | http://hdl.handle.net/10547/624204 | |
dc.description.abstract | Effective physical presence detection in Smart Homes (SH) can be very useful for supporting ageing in place and Ambient Assisted Living (AAL) solutions. It can contribute to ensuring peace of mind and sense of comfort for patients, their families and their carers as well as enhancing their overall physical security. Motion sensor data acquired from SH contain rich, contextual information that can be used to infer single- and multi-user presences. When combined and analysed with other information such as time of day, (expected) total number of occupants and location of any additional presence, among others, decisions can be made about whether the presences detected are legitimate or intrusive. This paper develops a presence detection model based on the analysis of a real-life SH Motion Sensor dataset. The paper also investigates the use of the relationships that exist between devices (nodes) and locations (zones) in SH. The premise is that rules can be used to constrain these relationships and, in combination, the relationships and rules can be used to describe a healthy smart home such that any deviation from the defined healthy state will result in an anomaly being flagged by a SH monitoring system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Verlag | en_US |
dc.relation.url | https://link.springer.com/chapter/10.1007/978-3-319-32703-7_240 | en_US |
dc.subject | security | en_US |
dc.subject | anomaly detection | en_US |
dc.subject | machine learning | en_US |
dc.subject | activities of daily living | en_US |
dc.subject | smart homes | en_US |
dc.title | Presence detection from smart home motion sensor datasets: a model | en_US |
dc.title.alternative | XIV Mediterranean Conference on Medical and Biological Engineering and Computing 2016 | en_US |
dc.type | Conference papers, meetings and proceedings | en_US |
dc.contributor.department | University of Bedfordshire | en_US |
dc.date.updated | 2020-07-13T09:30:03Z | |
dc.description.note |