Using autoregressive modelling and machine learning for stock market prediction and trading
dc.contributor.author | Hushani, Phillip | |
dc.date.accessioned | 2020-07-09T10:21:54Z | |
dc.date.available | 2020-07-09T10:21:54Z | |
dc.date.issued | 2018-09-29 | |
dc.identifier.citation | Hushani P (2019) 'Using autoregressive modelling and machine learning for stock market prediction and trading', Third International Congress on Information and Communication Technology ICICT 2018 - London, Springer. | en_US |
dc.identifier.isbn | 9789811311659 | |
dc.identifier.issn | 2194-5357 | |
dc.identifier.doi | 10.1007/978-981-13-1165-9_70 | |
dc.identifier.uri | http://hdl.handle.net/10547/624182 | |
dc.description.abstract | Investors raise profit from stock market by maximising gains and minimising loses. The profit is difficult to raise because of the volatile nature of stock market prices. Predictive modelling allows investors to make informed decisions. In this paper, we compare four forecasting models: autoregressive integrated moving average (ARIMA), vector autoregression (VAR), long short-term memory (LSTM) and nonlinear autoregressive Exogenous (NARX). The results of predictive modelling are analysed and compared in terms of prediction accuracy. The research aims to develop a new profitable trading strategy. Our findings are: (i) the NARX model has provided accurate short-term predictions but failed long forecasts, and (ii) the VAR model can form a good trend line required for trading. Thus, the profitable trading strategy can combine the machine learning predictive modelling and technical analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.url | https://link.springer.com/chapter/10.1007/978-981-13-1165-9_70 | en_US |
dc.rights | Green - can archive pre-print and post-print or publisher's version/PDF | |
dc.subject | autoregressive modelling | en_US |
dc.subject | stock market prediction | en_US |
dc.subject | machine learning | en_US |
dc.title | Using autoregressive modelling and machine learning for stock market prediction and trading | en_US |
dc.title.alternative | Third International Congress on Information and Communication Technology | en_US |
dc.type | Conference papers, meetings and proceedings | en_US |
dc.identifier.eissn | 2194-5365 | |
dc.contributor.department | University of Bedfordshire | en_US |
dc.identifier.journal | Advances in Intelligent Systems and Computing | en_US |
dc.date.updated | 2020-07-09T10:19:24Z | |
dc.description.note |