An investigation of family finding and matching in adoption : briefing paper
| dc.contributor.author | Dance, Cherilyn | en_GB |
| dc.contributor.author | Farmer, Elaine | en_GB |
| dc.date.accessioned | 2013-09-23T10:42:38Z | |
| dc.date.available | 2013-09-23T10:42:38Z | |
| dc.date.issued | 2010-06 | |
| dc.identifier.citation | Farmer, E. and Dance, C. with Beecham, J. Bonin, E. and Ouwejan, D. (2010) 'An Investigation of Family Finding and Matching in Adoption. Draft Report to the Dept for Children' Schools and Families Centre for Family Policy and Child Welfare: University of Bristol. | en_GB |
| dc.identifier.isbn | 9781847757685 | |
| dc.identifier.uri | http://hdl.handle.net/10547/302067 | |
| dc.description.abstract | The objective of the study was to examine the effectiveness, outcomes and costs of different family finding methods and matching practices in adoption. The use of postplacement services was also explored. The research was funded by the former DCSF, now the Department for Education, and was based on 149 children who had an adoption recommendation at panel (82 sampled retrospectively1 and 67 sampled prospectively in ‘real time’2). The study was conducted in 10 English local authorities, selected because they used one of the four different approaches to family finding and matching, identified in the preliminary survey which formed the first part of the study (Dance et al 2010) | en |
| dc.language.iso | en | en |
| dc.publisher | Department for Education | en_GB |
| dc.relation.url | http://www.adoptionresearchinitiative.org.uk/briefs/DFE-RBX-10-05.pdf | en_GB |
| dc.subject | L500 Social Work | en_GB |
| dc.subject | adoption | en_GB |
| dc.subject | family finding | en_GB |
| dc.title | An investigation of family finding and matching in adoption : briefing paper | en |
| dc.type | Technical report | en |
| dc.contributor.department | University of Bristol | en_GB |
| dc.contributor.department | University of Bedfordshire | en_GB |
| dc.contributor.department | University of Kent | en_GB |
