Data Compression by using bit stuffing with threshold criteria in run length encoding scheme
dc.contributor.author | Qureshi, Faisal Fayyaz | en_GB |
dc.contributor.author | Asghar, Muhammad Nabeel | en_GB |
dc.contributor.author | Hussain, Fiaz | en_GB |
dc.contributor.author | Safdar, Ghazanfar Ali | en_GB |
dc.contributor.author | Shah, Syed Stiwat | en_GB |
dc.date.accessioned | 2013-05-08T12:26:15Z | |
dc.date.available | 2013-05-08T12:26:15Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Qureshi, F.F., Asghar, M.N., Hussain, F., Safdar, G.A. and Shah, S.S. (2012) 'Data compression by using bit stuffing with threshold criteria in run length encoding scheme', IADIS Information Systems International Conference, Berlin, Germany, 10-12 March. Berlin: IADIS. | en_GB |
dc.identifier.isbn | 9789728939687 | |
dc.identifier.uri | http://hdl.handle.net/10547/288644 | |
dc.language.iso | en | en |
dc.publisher | IADIS | en_GB |
dc.relation.url | http://www.iadisportal.org/information-systems-2012-proceedings | en_GB |
dc.subject | data compression | en |
dc.title | Data Compression by using bit stuffing with threshold criteria in run length encoding scheme | en |
dc.type | Conference papers, meetings and proceedings | en |
This item appears in the following Collection(s)
-
Centre for Wireless Research (CWR)
The Centre for Wireless Research brings together expertise in the areas of mobile and wireless sensor networks. The breadth and depth of the expertise make the Centre rich with research and innovation potential.