Characterisation of system performance of GPS antennas in mobile terminals including environmental effects
dc.contributor.author | Ur-Rehman, Masood | en_GB |
dc.contributor.author | Gao, Yue | en_GB |
dc.contributor.author | Chen, Xiaodong | en_GB |
dc.contributor.author | Parini, Clive G. | en_GB |
dc.contributor.author | Ying, Zhinong | en_GB |
dc.date.accessioned | 2013-04-17T14:56:56Z | |
dc.date.available | 2013-04-17T14:56:56Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Rehman, M., Gao, Y., Chen, X., Parini, C. and Ying, Z. (2009) 'Characterisation of system performance of GPS antennas in mobile terminals including environmental effects', 3rd European Conference on Antennas and Propagation, EuCAP 23-27 March, Berlin, Germany. Berlin: IEEE, pp.1832-1836. | en_GB |
dc.identifier.isbn | 978-1-4244-4753-4 | |
dc.identifier.uri | http://hdl.handle.net/10547/281694 | |
dc.language.iso | en | en |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | en_GB |
dc.relation.url | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?reload=true&arnumber=5067973&contentType=Conference+Publications | en_GB |
dc.subject | global positioning systems | en_GB |
dc.subject | Mobile antennas | en_GB |
dc.subject | Electromagnetic analysis | en_GB |
dc.title | Characterisation of system performance of GPS antennas in mobile terminals including environmental effects | en |
dc.type | Conference papers, meetings and proceedings | en |
This item appears in the following Collection(s)
-
Centre for Wireless Research (CWR)
The Centre for Wireless Research brings together expertise in the areas of mobile and wireless sensor networks. The breadth and depth of the expertise make the Centre rich with research and innovation potential.