Minimum energy wireless sensor networks
dc.contributor.author | Allen, Ben | en_GB |
dc.contributor.author | Safdar, Ghazanfar Ali | en_GB |
dc.date.accessioned | 2013-03-19T11:23:25Z | |
dc.date.available | 2013-03-19T11:23:25Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Allen, B., Safdar, G.A. (2011) 'Minimum Energy Wireless Sensor Networks'. Unpublished. University of Bedfordshire. | en_GB |
dc.identifier.uri | http://hdl.handle.net/10547/273254 | |
dc.description | PhD programme overview | en_GB |
dc.description.abstract | Here, on-off keying modulation is used as a means of reducing the transmit energy requirements whilst exploiting inherent channel coding, which sets the scene of this PhD study. | |
dc.language.iso | en | en |
dc.publisher | University of Bedfordshire | en_GB |
dc.subject | wireless networks | en_GB |
dc.subject | wireless sensor networks | en_GB |
dc.subject | modulation | en_GB |
dc.subject | coding | en_GB |
dc.title | Minimum energy wireless sensor networks | en |
dc.type | Other | en |
dc.contributor.department | University of Bedfordshire | en_GB |
html.description.abstract | Here, on-off keying modulation is used as a means of reducing the transmit energy requirements whilst exploiting inherent channel coding, which sets the scene of this PhD study. |
Files in this item
This item appears in the following Collection(s)
-
Centre for Wireless Research (CWR)
The Centre for Wireless Research brings together expertise in the areas of mobile and wireless sensor networks. The breadth and depth of the expertise make the Centre rich with research and innovation potential.