Specific antenatal interventions for Black, Asian and Minority Ethnic (BAME) pregnant women at high risk of poor birth outcomes in the United Kingdom: a scoping review
2.50
- Hdl Handle:
- http://hdl.handle.net/10547/622191
- Title:
- Specific antenatal interventions for Black, Asian and Minority Ethnic (BAME) pregnant women at high risk of poor birth outcomes in the United Kingdom: a scoping review
- Authors:
- Abstract:
- Background: Disparity exists in maternal and infant birth outcomes of Black and Minority Ethnic (BAME) women giving birth in the United Kingdom (UK) compared to the majority. There is therefore a need to reconsider existing maternity service provision to ensure culturally competent services. The purpose of this scoping review was to ascertain what specific maternity interventions have been implemented in the UK for BAME women (2004-2014) so that increased awareness of the need and scope of specific maternity interventions for BAME women can be identified.Methods: A scoping review was conducted in order to determine the evidence base. It was determined that no prior systematic reviews had been conducted and it was apparent that literature in this field was sparse. Scoping review is an ideal method when literature is likely to be heterogeneous and the research field relatively unexplored. A keyword strategy was used implementing population (P), intervention (I), comparison (C) and outcomes (O).Results: An initial 2188 papers were identified. Following screening and review, only 5 heterogeneous papers remained suitable and were included. The included interventions employed sample sizes of N = 160-1441, examined a range of different outcome measures and were delivered across different parts of the UK with high numbers of BAME residents.Conclusions: There is a lack of rigorous research interventions and practice interventions which are currently documented, of specific maternity interventions which are aimed to address culturally competent maternity services and the sharing of best practice addressing the increased risks of BAME women delivering in the UK.
- Affiliation:
- Citation:
- Garcia R, Ali N, Papadopoulos C, Randhawa G (2015) 'Specific antenatal interventions for Black, Asian and Minority Ethnic (BAME) pregnant women at high risk of poor birth outcomes in the United Kingdom: a scoping review', BMC Pregnancy and Childbirth, 15.
- Publisher:
- Journal:
- Issue Date:
- 24-Sep-2015
- URI:
- http://hdl.handle.net/10547/622191
- DOI:
- 10.1186/s12884-015-0657-2
- Additional Links:
- https://bmcpregnancychildbirth.biomedcentral.com/articles/10.1186/s12884-015-0657-2
- Type:
- Article
- Language:
- en
- ISSN:
- 1471-2393
- Sponsors:
- We would like to thank the Steel Trust who are supporting research being undertaken by RG at the Institute of Health Research under the direction of NA and GR.
- Appears in Collections:
- Health
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garcia, Rebecca | en |
dc.contributor.author | Ali, Nasreen | en |
dc.contributor.author | Papadopoulos, Chris | en |
dc.contributor.author | Randhawa, Gurch | en |
dc.date.accessioned | 2017-09-14T10:43:34Z | - |
dc.date.available | 2017-09-14T10:43:34Z | - |
dc.date.issued | 2015-09-24 | - |
dc.identifier.citation | Garcia R, Ali N, Papadopoulos C, Randhawa G (2015) 'Specific antenatal interventions for Black, Asian and Minority Ethnic (BAME) pregnant women at high risk of poor birth outcomes in the United Kingdom: a scoping review', BMC Pregnancy and Childbirth, 15. | en |
dc.identifier.issn | 1471-2393 | - |
dc.identifier.doi | 10.1186/s12884-015-0657-2 | - |
dc.identifier.uri | http://hdl.handle.net/10547/622191 | - |
dc.description.abstract | Background: Disparity exists in maternal and infant birth outcomes of Black and Minority Ethnic (BAME) women giving birth in the United Kingdom (UK) compared to the majority. There is therefore a need to reconsider existing maternity service provision to ensure culturally competent services. The purpose of this scoping review was to ascertain what specific maternity interventions have been implemented in the UK for BAME women (2004-2014) so that increased awareness of the need and scope of specific maternity interventions for BAME women can be identified.Methods: A scoping review was conducted in order to determine the evidence base. It was determined that no prior systematic reviews had been conducted and it was apparent that literature in this field was sparse. Scoping review is an ideal method when literature is likely to be heterogeneous and the research field relatively unexplored. A keyword strategy was used implementing population (P), intervention (I), comparison (C) and outcomes (O).Results: An initial 2188 papers were identified. Following screening and review, only 5 heterogeneous papers remained suitable and were included. The included interventions employed sample sizes of N = 160-1441, examined a range of different outcome measures and were delivered across different parts of the UK with high numbers of BAME residents.Conclusions: There is a lack of rigorous research interventions and practice interventions which are currently documented, of specific maternity interventions which are aimed to address culturally competent maternity services and the sharing of best practice addressing the increased risks of BAME women delivering in the UK. | en |
dc.description.sponsorship | We would like to thank the Steel Trust who are supporting research being undertaken by RG at the Institute of Health Research under the direction of NA and GR. | en |
dc.language.iso | en | en |
dc.publisher | BIOMED CENTRAL LTD | en |
dc.relation.url | https://bmcpregnancychildbirth.biomedcentral.com/articles/10.1186/s12884-015-0657-2 | en |
dc.rights | Green - can archive pre-print and post-print or publisher's version/PDF | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | maternity | en |
dc.title | Specific antenatal interventions for Black, Asian and Minority Ethnic (BAME) pregnant women at high risk of poor birth outcomes in the United Kingdom: a scoping review | en |
dc.type | Article | en |
dc.contributor.department | University of Bedfordshire | en |
dc.identifier.journal | BMC Pregnancy and Childbirth | en |
dc.date.updated | 2017-09-14T10:10:52Z | - |
All Items in UOBREP are protected by copyright, with all rights reserved, unless otherwise indicated.