University of Bedfordshire Repository
>
IHR Institute for Health Research - to April 2016
>
IHR Institute for Health Research
>
Inverse relation of body weight and weight change with mortality and morbidity in patients with type 2 diabetes and cardiovascular co-morbidity: an analysis of the PROactive study population
2.50
- Hdl Handle:
- http://hdl.handle.net/10547/593454
- Title:
- Inverse relation of body weight and weight change with mortality and morbidity in patients with type 2 diabetes and cardiovascular co-morbidity: an analysis of the PROactive study population
- Authors:
- Abstract:
- Although weight reduction is a recommended goal in type 2 diabetes mellitus (T2DM), weight loss is linked to impaired survival in patients with some chronic cardiovascular diseases.
- Affiliation:
- Citation:
- Doehner, W. (2012) 'Inverse relation of body weight and weight change with mortality and morbidity in patients with type 2 diabetes and cardiovascular co-morbidity: an analysis of the PROactive study population' Int. J. Cardiol. 162 (1):20-6
- Publisher:
- Journal:
- Issue Date:
- 15-Dec-2012
- URI:
- http://hdl.handle.net/10547/593454
- DOI:
- 10.1016/j.ijcard.2011.09.039
- PubMed ID:
- 22037349
- Additional Links:
- http://www.sciencedirect.com/science/article/pii/S0167527311017682
- Type:
- Article
- Language:
- en
- ISSN:
- 1874-1754
- Appears in Collections:
- IHR Institute for Health Research
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doehner, Wolfram | en |
dc.contributor.author | Erdmann, Erland | en |
dc.contributor.author | Cairns, Richard | en |
dc.contributor.author | Clark, Andrew L. | en |
dc.contributor.author | Dormandy, John A. | en |
dc.contributor.author | Ferrannini, Ele | en |
dc.contributor.author | Anker, Stefan D. | en |
dc.date.accessioned | 2016-01-14T13:10:55Z | en |
dc.date.available | 2016-01-14T13:10:55Z | en |
dc.date.issued | 2012-12-15 | en |
dc.identifier.citation | Doehner, W. (2012) 'Inverse relation of body weight and weight change with mortality and morbidity in patients with type 2 diabetes and cardiovascular co-morbidity: an analysis of the PROactive study population' Int. J. Cardiol. 162 (1):20-6 | en |
dc.identifier.issn | 1874-1754 | en |
dc.identifier.pmid | 22037349 | en |
dc.identifier.doi | 10.1016/j.ijcard.2011.09.039 | en |
dc.identifier.uri | http://hdl.handle.net/10547/593454 | en |
dc.description.abstract | Although weight reduction is a recommended goal in type 2 diabetes mellitus (T2DM), weight loss is linked to impaired survival in patients with some chronic cardiovascular diseases. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.url | http://www.sciencedirect.com/science/article/pii/S0167527311017682 | en |
dc.rights | Archived with thanks to International journal of cardiology | en |
dc.subject | body weight | en |
dc.subject | mortality | en |
dc.subject | morbidity | en |
dc.subject | diabetes | en |
dc.subject | type 2 diabetes | en |
dc.subject.mesh | Body Weight | en |
dc.subject.mesh | Diabetes Mellitus, Type 2 | en |
dc.subject.mesh | Double-Blind Method | en |
dc.subject.mesh | Female | en |
dc.subject.mesh | Hospitalization | en |
dc.subject.mesh | Humans | en |
dc.subject.mesh | Hypoglycemic Agents | en |
dc.subject.mesh | Male | en |
dc.subject.mesh | Middle Aged | en |
dc.subject.mesh | Myocardial Infarction | en |
dc.subject.mesh | Overweight | en |
dc.subject.mesh | Stroke | en |
dc.subject.mesh | Thiazolidinediones | en |
dc.title | Inverse relation of body weight and weight change with mortality and morbidity in patients with type 2 diabetes and cardiovascular co-morbidity: an analysis of the PROactive study population | en |
dc.type | Article | en |
dc.contributor.department | Charité Medical School | en |
dc.identifier.journal | International journal of cardiology | en |
Related articles on PubMed
All Items in UOBREP are protected by copyright, with all rights reserved, unless otherwise indicated.