University of Bedfordshire Repository
>
BMRI Business and Management Research Institute - to April 2016
>
Business and Information Systems Research Centre (BISC)
>
An assessment of operational efficiency of retail firms in China
2.50
- Hdl Handle:
- http://hdl.handle.net/10547/295120
- Title:
- An assessment of operational efficiency of retail firms in China
- Authors:
- Abstract:
- This study aims to assess operational efficiency of retail firms in China. Economic efficiencies of 61 retailers working in China between 2000 and 2003 are examined in this study using three related methodologies: data envelopment analysis (DEA), Malmquist productivity index (MPI), and a bootstrapped Tobit regression model. DEA analysis shows that only seven retail firms are considered as efficient under CRS assumption in 2002, and four firms in 2003. MPI results indicate that about 37.7 percent (23 out of 61) of retail firms have registered progress in terms of MPI during 2000 and 2003. Results of the bootstrapped Tobit analysis show that retail characteristic plays a significant role influencing retail efficiency.
- Citation:
- Yu, W. & Ramanathan, R. (2009) 'An assessment of operational efficiency of retail firms in China', Journal of Retailing and Consumer Services, 16(2), pp.109-122
- Publisher:
- Journal:
- Issue Date:
- 2009
- URI:
- http://hdl.handle.net/10547/295120
- DOI:
- 10.1016/j.jretconser.2008.11.009
- Additional Links:
- http://linkinghub.elsevier.com/retrieve/pii/S0969698908000489
- Type:
- Article
- Language:
- en
- ISSN:
- 0969-6989
- Appears in Collections:
- Business and Information Systems Research Centre (BISC)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, Wantao | en_GB |
dc.contributor.author | Ramanathan, Ramakrishnan | en_GB |
dc.date.accessioned | 2013-07-03T08:01:59Z | - |
dc.date.available | 2013-07-03T08:01:59Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Yu, W. & Ramanathan, R. (2009) 'An assessment of operational efficiency of retail firms in China', Journal of Retailing and Consumer Services, 16(2), pp.109-122 | en_GB |
dc.identifier.issn | 0969-6989 | - |
dc.identifier.doi | 10.1016/j.jretconser.2008.11.009 | - |
dc.identifier.uri | http://hdl.handle.net/10547/295120 | - |
dc.description.abstract | This study aims to assess operational efficiency of retail firms in China. Economic efficiencies of 61 retailers working in China between 2000 and 2003 are examined in this study using three related methodologies: data envelopment analysis (DEA), Malmquist productivity index (MPI), and a bootstrapped Tobit regression model. DEA analysis shows that only seven retail firms are considered as efficient under CRS assumption in 2002, and four firms in 2003. MPI results indicate that about 37.7 percent (23 out of 61) of retail firms have registered progress in terms of MPI during 2000 and 2003. Results of the bootstrapped Tobit analysis show that retail characteristic plays a significant role influencing retail efficiency. | en_GB |
dc.language.iso | en | en |
dc.publisher | Elsevier | en_GB |
dc.relation.url | http://linkinghub.elsevier.com/retrieve/pii/S0969698908000489 | en_GB |
dc.rights | Archived with thanks to Journal of Retailing and Consumer Services | en_GB |
dc.subject | retailing | en_GB |
dc.subject | efficiency | en_GB |
dc.subject | data envelopment analysis | en_GB |
dc.subject | Malmquist productivity index | en_GB |
dc.subject | bootstrapped Tobit regression model | en_GB |
dc.title | An assessment of operational efficiency of retail firms in China | en |
dc.type | Article | en |
dc.identifier.journal | Journal of Retailing and Consumer Services | en_GB |
All Items in UOBREP are protected by copyright, with all rights reserved, unless otherwise indicated.