University of Bedfordshire Repository
>
iBEST Institute of Biomedical and Environmental Science and Technology - to April 2016
>
Cell and Cryobiology Research Group
>
Osmotic upshift transiently inhibits uptake via ABC transporters in gram-negative bacteria
2.50
- Hdl Handle:
- http://hdl.handle.net/10547/293968
- Title:
- Osmotic upshift transiently inhibits uptake via ABC transporters in gram-negative bacteria
- Authors:
- Abstract:
- ATP-binding cassette transporters from several rhizobia and Salmonella enterica serovar Typhimurium, but not secondarily coupled systems, were inhibited by high concentrations (100 to 500 mM) of various osmolytes, an effect reversed by the removal of the osmolyte. ABC systems were also inactivated in isolated pea bacteroids, probably due to the obligatory use of high-osmolarity isolation media. Measurement of nutrient cycling in isolated pea bacteroids is impeded by this effect.
- Citation:
- Fox, M.A., White, J.P., Hosie, A.H.F., Lodwig, E.M. and Poole, P.S. (2006) 'Osmotic upshift transiently inhibits uptake via ABC transporters in gram-negative bacteria', Journal of Bacteriology, 188(14), pp.5304-5307
- Publisher:
- Journal:
- Issue Date:
- 2006
- URI:
- http://hdl.handle.net/10547/293968
- DOI:
- 10.1128/JB.00262-06
- Additional Links:
- http://jb.asm.org/cgi/doi/10.1128/JB.00262-06
- Type:
- Article
- Language:
- en
- ISSN:
- 0021-9193
- Appears in Collections:
- Cell and Cryobiology Research Group
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fox, M. A. | en_GB |
dc.contributor.author | White, James P. | en_GB |
dc.contributor.author | Hosie, Arthur H.F. | en_GB |
dc.contributor.author | Lodwig, Emma M. | en_GB |
dc.contributor.author | Poole, Philip S. | en_GB |
dc.date.accessioned | 2013-06-14T10:10:51Z | - |
dc.date.available | 2013-06-14T10:10:51Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Fox, M.A., White, J.P., Hosie, A.H.F., Lodwig, E.M. and Poole, P.S. (2006) 'Osmotic upshift transiently inhibits uptake via ABC transporters in gram-negative bacteria', Journal of Bacteriology, 188(14), pp.5304-5307 | en_GB |
dc.identifier.issn | 0021-9193 | - |
dc.identifier.doi | 10.1128/JB.00262-06 | - |
dc.identifier.uri | http://hdl.handle.net/10547/293968 | - |
dc.description.abstract | ATP-binding cassette transporters from several rhizobia and Salmonella enterica serovar Typhimurium, but not secondarily coupled systems, were inhibited by high concentrations (100 to 500 mM) of various osmolytes, an effect reversed by the removal of the osmolyte. ABC systems were also inactivated in isolated pea bacteroids, probably due to the obligatory use of high-osmolarity isolation media. Measurement of nutrient cycling in isolated pea bacteroids is impeded by this effect. | en_GB |
dc.language.iso | en | en |
dc.publisher | American Society for Microbiology | en_GB |
dc.relation.url | http://jb.asm.org/cgi/doi/10.1128/JB.00262-06 | en_GB |
dc.rights | Archived with thanks to Journal of Bacteriology | en_GB |
dc.subject | transporter | en_GB |
dc.subject | gram-negative bacteria | en_GB |
dc.subject | ATP-binding cassette | en_GB |
dc.title | Osmotic upshift transiently inhibits uptake via ABC transporters in gram-negative bacteria | en |
dc.type | Article | en |
dc.identifier.journal | Journal of Bacteriology | en_GB |
All Items in UOBREP are protected by copyright, with all rights reserved, unless otherwise indicated.