University of Bedfordshire Repository
>
Journal of Pedagogic Development
>
Journal of Pedagogic Development
>
Brands and movie making: using storyboards to develop spatial design students' understanding of narrative
2.50
- Hdl Handle:
- http://hdl.handle.net/10547/253279
- Title:
- Brands and movie making: using storyboards to develop spatial design students' understanding of narrative
- Authors:
- Abstract:
- Spatial designers use sketch perspectives as a design development tool because they can offer a powerful means of representing physical form on a flat surface. However, whilst perspectives can depict the appearance of a building, they do not describe it as a narrative sequence of events and experiences. Storyboards can do this because they enable a scheme to be investigated and represented in a multi-sensory and dynamic way, but students can find them difficult to use effectively. The University of Bedfordshire's innovative 'Brands and Movie-Making' project addresses this by requiring its spatial design undergraduates to make experimental movies, providing a powerful vehicle for the development of storyboard-drawing skills and a firm base for the discipline-specific work-to-come. But its effectiveness is limited because the students appear reluctant to draw by hand, and this will be investigated further.
- Affiliation:
- Citation:
- Layden, G. 2011. Brands and movie making: Using storyboards to develop spatial design students' understanding of narrative. Journal of Pedagogic Development Vol 1 Issue 1.
- Publisher:
- Journal:
- Issue Date:
- Jul-2011
- URI:
- http://hdl.handle.net/10547/253279
- Additional Links:
- http://www.beds.ac.uk/learning/support/jpd/journal-of-pedagogic-development-volume-1-issue-1/brands-and-movie-making-using-storyboards-to-develop-spatial-design-students-understanding-of-narrative
- Type:
- Article
- Language:
- en
- ISSN:
- 2047-3257
- EISSN:
- 2047-3265
- Appears in Collections:
- Journal of Pedagogic Development
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Layden, Garry | en_GB |
dc.date.accessioned | 2012-11-26T10:38:08Z | - |
dc.date.available | 2012-11-26T10:38:08Z | - |
dc.date.issued | 2011-07 | - |
dc.identifier.citation | Layden, G. 2011. Brands and movie making: Using storyboards to develop spatial design students' understanding of narrative. Journal of Pedagogic Development Vol 1 Issue 1. | en_GB |
dc.identifier.issn | 2047-3257 | - |
dc.identifier.uri | http://hdl.handle.net/10547/253279 | - |
dc.description.abstract | Spatial designers use sketch perspectives as a design development tool because they can offer a powerful means of representing physical form on a flat surface. However, whilst perspectives can depict the appearance of a building, they do not describe it as a narrative sequence of events and experiences. Storyboards can do this because they enable a scheme to be investigated and represented in a multi-sensory and dynamic way, but students can find them difficult to use effectively. The University of Bedfordshire's innovative 'Brands and Movie-Making' project addresses this by requiring its spatial design undergraduates to make experimental movies, providing a powerful vehicle for the development of storyboard-drawing skills and a firm base for the discipline-specific work-to-come. But its effectiveness is limited because the students appear reluctant to draw by hand, and this will be investigated further. | en_GB |
dc.language.iso | en | en |
dc.publisher | University of Bedfordshire | en_GB |
dc.relation.url | http://www.beds.ac.uk/learning/support/jpd/journal-of-pedagogic-development-volume-1-issue-1/brands-and-movie-making-using-storyboards-to-develop-spatial-design-students-understanding-of-narrative | en_GB |
dc.subject | spatial design | en_GB |
dc.subject | perspectives | en_GB |
dc.subject | narrative | en_GB |
dc.subject | storyboards | en_GB |
dc.subject | freehand drawing | en_GB |
dc.subject | movie-making | en_GB |
dc.subject | project | en_GB |
dc.subject | film making | en_GB |
dc.title | Brands and movie making: using storyboards to develop spatial design students' understanding of narrative | en |
dc.type | Article | en |
dc.identifier.eissn | 2047-3265 | - |
dc.contributor.department | University of Bedfordshire | en_GB |
dc.identifier.journal | Journal of Pedagogic Development | en_GB |
All Items in UOBREP are protected by copyright, with all rights reserved, unless otherwise indicated.